No. | Product Name | Structural | CAS No. |
1 | Phenylboronic acid | 98-80-6 | |
2 | 3,5-Bis(trifluoromethyl)benzeneboronic acid | 73852-19-4 | |
3 | 4-Fluorophenylboronic acid | 1765-93-1 | |
4 | 4-Hydroxybenzeneboronic acid | 71597-85-8 | |
5 | 4-Methoxyphenylboronic acid | 5720-07-0 | |
6 | 3-Hydroxyphenylboronic acid | 87199-18-6 | |
7 | 3-Methoxyphenylboronic acid | 10365-98-7 | |
8 | 3-Nitrophenylboronic acid | 13331-27-6 | |
9 | 3-aminophenylboronic acid monohydrate | 206658-89-1 | |
10 | 4-Trifluoromethylphenylboronic acid | 128796-39-4 | |
11 | 4-Methylbenzeneboronic acid | 5720-05-8 | |
12 | 4-tert-Butylphenylboronic acid | 123324-71-0 | |
13 | 4-Carboxyphenylboronic acid | 14047-29-1 | |
14 | 2,4-Dimethoxybenzeneboronic acid | 133730-34-4 | |
15 | 2,5-Dichlorobenzeneboronic acid | 135145-90-3 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice