| No. | Product Name | Structural | CAS No. |
| 91 | 4-(trifluoromethyl)phenacyl bromide | 383-53-9 | |
| 92 | 4-(Trifluoromethyl)acetophenone | 709-63-7 | |
| 93 | m-Fluoroacetophenone | 455-36-7 | |
| 94 | Alpha,Alpha,Alpha-Trifluoroacetophenone | 434-45-7 | |
| 95 | 1-(1-broMoethyl)-3,5-bis-trifluoroMethyl-benzene | 160376-84-1 | |
| 96 | 3-(3,5-bis(trifluoroMethyl)phenyl)-1H-1,2,4-triazole | 1333154-10-1 | |
| 97 | 3,5-bis(trifluoromethyl)benzamide | 22227-26-5 | |
| 98 | 3,5-BIS(TRIFLUOROMETHYL)TOLUENE | 75462-61-2 | |
| 99 | 3,5-Di(trifluoromethyl)benzyl bromide | 32247-96-4 | |
| 100 | 3,5-bis(trifluoromethyl)benzyl chloride | 75462-59-8 | |
| 101 | 3,5-Bis(trifluoromethyl)benzylalcohol | 32707-89-4 | |
| 102 | 3,5-Di(trifluoromethyl)phenylacetic acid | 85068-33-3 | |
| 103 | 3,5-bis(trifluoromethyl)benzoic acid | 725-89-3 | |
| 104 | 3,5-bis(trifluoromethyl)benzylamine | 85068-29-7 | |
| 105 | 3,5-Bis(trifluoromethyl)benzonitrile | 27126-93-8 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice