| No. | Product Name | Structural | CAS No. | 
| 76 | 5-fluorosalicylic acid | 345-16-4 | |
| 77 | (4-Methoxybenzoyl)-1,1,1-Trifluoroacetone | 15191-68-1 | |
| 78 | N-Methyl-1-[3,5-bis(trifluoomethyl)phenyl]ethylamine | 290297-43-7 | |
| 79 | 2-(Trifluoromethyl)benzoic acid | 433-97-6 | |
| 80 | 2-(trifluoromethyl)benzaldehyde | 447-61-0 | |
| 81 | 2-Bromo-1-(2-trifluoromethylphenyl)-propan-1-one | 104384-69-2 | |
| 82 | 2-(trifluoromethyl)propiophenone | 16185-96-9 | |
| 83 | 3-methylbenzotrifluoride | 401-79-6 | |
| 84 | 2-methylbenzotrifluoride | 13630-19-8 | |
| 85 | 2-Methoxy-5-(trifluoromethyl)aniline | 349-65-5 | |
| 86 | 4-Chloro-3-(trifluoromethyl)benzyl bromide | 261763-23-9 | |
| 87 | 2-Chloro-5-(trifluoromethyl)benzyl alcohol | 64372-62-9 | |
| 88 | 3,5-difluoroacetophenone | 123577-99-1 | |
| 89 | 3,4-Difluorobenzaldehyde | 34036-07-2 | |
| 90 | 3,5-Difluorobenzaldehyde | 32085-88-4 | 
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice